Usage Statistics for swindongliding.co.uk

Summary Period: June 2008
Generated 01-Jul-2008 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 36869
Total Files 29163
Total Pages 7293
Total Visits 3522
Total KBytes 443219
Total Unique Sites 1970
Total Unique URLs 654
Total Unique Referrers 318
Total Unique Usernames 1
Total Unique User Agents 445
. Avg Max
Hits per Hour 51 1166
Hits per Day 1228 2939
Files per Day 972 2046
Pages per Day 243 813
Visits per Day 117 161
KBytes per Day 14774 24140
Hits by Response Code
Undefined response code 10
Code 200 - OK 29163
Code 206 - Partial Content 93
Code 301 - Moved Permanently 40
Code 302 - Found 24
Code 304 - Not Modified 4757
Code 401 - Unauthorized 13
Code 404 - Not Found 1990
Code 405 - Method Not Allowed 14
Code 500 - Internal Server Error 765

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1210 3.28% 930 3.19% 189 2.59% 104 2.95% 121 6.14% 12380 2.79%
2 1839 4.99% 1428 4.90% 230 3.15% 120 3.41% 98 4.97% 22030 4.97%
3 1228 3.33% 1027 3.52% 187 2.56% 117 3.32% 106 5.38% 15434 3.48%
4 1554 4.21% 1240 4.25% 226 3.10% 161 4.57% 229 11.62% 18051 4.07%
5 1836 4.98% 1018 3.49% 813 11.15% 119 3.38% 117 5.94% 14239 3.21%
6 323 0.88% 271 0.93% 70 0.96% 58 1.65% 64 3.25% 6767 1.53%
7 576 1.56% 495 1.70% 127 1.74% 83 2.36% 79 4.01% 13567 3.06%
8 640 1.74% 525 1.80% 153 2.10% 104 2.95% 119 6.04% 9263 2.09%
9 796 2.16% 702 2.41% 209 2.87% 117 3.32% 135 6.85% 19764 4.46%
10 924 2.51% 788 2.70% 216 2.96% 126 3.58% 131 6.65% 24140 5.45%
11 759 2.06% 601 2.06% 194 2.66% 147 4.17% 178 9.04% 13959 3.15%
12 516 1.40% 425 1.46% 143 1.96% 95 2.70% 100 5.08% 8837 1.99%
13 494 1.34% 409 1.40% 145 1.99% 112 3.18% 113 5.74% 8339 1.88%
14 493 1.34% 400 1.37% 135 1.85% 107 3.04% 112 5.69% 10958 2.47%
15 2774 7.52% 1408 4.83% 741 10.16% 125 3.55% 99 5.03% 18984 4.28%
16 2939 7.97% 2046 7.02% 363 4.98% 139 3.95% 138 7.01% 22314 5.03%
17 1464 3.97% 1305 4.47% 280 3.84% 133 3.78% 128 6.50% 16447 3.71%
18 1405 3.81% 1188 4.07% 318 4.36% 131 3.72% 150 7.61% 19264 4.35%
19 1280 3.47% 1101 3.78% 327 4.48% 150 4.26% 149 7.56% 13943 3.15%
20 1262 3.42% 1131 3.88% 237 3.25% 126 3.58% 134 6.80% 12692 2.86%
21 1211 3.28% 1030 3.53% 198 2.71% 100 2.84% 146 7.41% 13489 3.04%
22 1005 2.73% 744 2.55% 161 2.21% 86 2.44% 137 6.95% 10795 2.44%
23 1246 3.38% 1119 3.84% 184 2.52% 118 3.35% 119 6.04% 12511 2.82%
24 1362 3.69% 1239 4.25% 207 2.84% 102 2.90% 123 6.24% 14656 3.31%
25 1444 3.92% 1295 4.44% 226 3.10% 134 3.80% 176 8.93% 18864 4.26%
26 1767 4.79% 1408 4.83% 267 3.66% 144 4.09% 165 8.38% 15200 3.43%
27 1207 3.27% 1050 3.60% 217 2.98% 144 4.09% 171 8.68% 16981 3.83%
28 874 2.37% 732 2.51% 181 2.48% 118 3.35% 89 4.52% 9256 2.09%
29 1300 3.53% 1069 3.67% 190 2.61% 118 3.35% 124 6.29% 16579 3.74%
30 1141 3.09% 1039 3.56% 159 2.18% 92 2.61% 85 4.31% 13519 3.05%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 796 2.16% 20 627 2.15% 6 201 2.76% 262 7848 1.77%
1 31 952 2.58% 27 822 2.82% 6 202 2.77% 494 14833 3.35%
2 34 1041 2.82% 30 919 3.15% 7 226 3.10% 604 18134 4.09%
3 51 1553 4.21% 43 1318 4.52% 9 298 4.09% 679 20381 4.60%
4 64 1944 5.27% 51 1536 5.27% 11 339 4.65% 740 22209 5.01%
5 58 1759 4.77% 49 1471 5.04% 14 424 5.81% 760 22807 5.15%
6 64 1946 5.28% 53 1594 5.47% 13 408 5.59% 720 21599 4.87%
7 59 1785 4.84% 48 1468 5.03% 11 342 4.69% 835 25055 5.65%
8 60 1809 4.91% 51 1541 5.28% 10 311 4.26% 718 21551 4.86%
9 62 1865 5.06% 54 1625 5.57% 9 291 3.99% 706 21180 4.78%
10 79 2389 6.48% 62 1864 6.39% 12 365 5.00% 738 22132 4.99%
11 50 1513 4.10% 41 1239 4.25% 9 286 3.92% 747 22421 5.06%
12 63 1918 5.20% 48 1454 4.99% 9 291 3.99% 708 21254 4.80%
13 88 2646 7.18% 47 1414 4.85% 23 698 9.57% 658 19750 4.46%
14 71 2134 5.79% 56 1689 5.79% 14 426 5.84% 901 27029 6.10%
15 65 1958 5.31% 54 1646 5.64% 12 361 4.95% 817 24515 5.53%
16 72 2181 5.92% 53 1590 5.45% 13 413 5.66% 830 24903 5.62%
17 61 1856 5.03% 42 1285 4.41% 11 337 4.62% 599 17973 4.06%
18 34 1046 2.84% 29 890 3.05% 8 247 3.39% 472 14159 3.19%
19 26 809 2.19% 23 698 2.39% 4 148 2.03% 344 10329 2.33%
20 21 655 1.78% 17 518 1.78% 5 158 2.17% 334 10013 2.26%
21 30 912 2.47% 26 805 2.76% 5 177 2.43% 493 14780 3.33%
22 22 666 1.81% 18 556 1.91% 6 195 2.67% 274 8232 1.86%
23 24 736 2.00% 19 594 2.04% 4 149 2.04% 338 10135 2.29%

Top 30 of 654 Total URLs
# Hits KBytes URL
1 1774 4.81% 8418 1.90% /
2 977 2.65% 8976 2.03% /forum/viewforum.php
3 746 2.02% 8683 1.96% /forum/viewtopic.php
4 654 1.77% 563 0.13% /_themes/vowhgc3/netbkgnd.gif
5 633 1.72% 1688 0.38% /vowhgcgraphics/notgallery/voucher6.gif
6 633 1.72% 1648 0.37% /vowhgcgraphics/notgallery/voucher8.gif
7 626 1.70% 115 0.03% /_derived/top-learningtoglide.htm_cmp_vowhgc3000_vbtn.gif
8 615 1.67% 110 0.02% /_derived/top-ag.htm_cmp_vowhgc3000_vbtn.gif
9 614 1.67% 91 0.02% /_derived/top-fac.htm_cmp_vowhgc3000_vbtn.gif
10 612 1.66% 138 0.03% /_derived/top-faq.htm_cmp_vowhgc3000_vbtn.gif
11 607 1.65% 86 0.02% /_derived/top-gallery.htm_cmp_vowhgc3000_vbtn.gif
12 603 1.64% 106 0.02% /_derived/top-howtofindus.htm_cmp_vowhgc3000_vbtn.gif
13 602 1.63% 78 0.02% /_derived/top-costs.htm_cmp_vowhgc3000_vbtn.gif
14 602 1.63% 125 0.03% /_derived/top-infoformembers.htm_cmp_vowhgc3000_vbtn.gif
15 601 1.63% 97 0.02% /_derived/top-usefullinks.htm_cmp_vowhgc3000_vbtn.gif
16 594 1.61% 88 0.02% /_derived/top-contacts.htm_cmp_vowhgc3000_vbtn.gif
17 554 1.50% 3386 0.76% /vowhgcgraphics/notgallery/forum_button.jpg
18 526 1.43% 5024 1.13% /vowhgcgraphics/notgallery/year_in_pictures_2007.jpg
19 513 1.39% 71 0.02% /_derived/home_cmp_vowhgc3000_vbtn.gif
20 485 1.32% 7983 1.80% /forum/
21 479 1.30% 73 0.02% /_derived/home_cmp_vowhgc3010_gbtn.gif
22 473 1.28% 74 0.02% /_derived/x-search.htm_cmp_vowhgc3010_gbtn.gif
23 467 1.27% 79 0.02% /_derived/x-feedback.htm_cmp_vowhgc3010_gbtn.gif
24 434 1.18% 4521 1.02% /forum/ucp.php
25 384 1.04% 1245 0.28% /vowhgcgraphics/notgallery/metcheck190x50.jpg
26 334 0.91% 19319 4.36% /vowhgcgraphics/notgallery/frontpage_picture.jpg
27 313 0.85% 20813 4.70% /forum/style.php
28 288 0.78% 3110 0.70% /forum/////ucp.php
29 269 0.73% 5996 1.35% /_derived/
30 266 0.72% 42 0.01% /_themes/vowhgc3/anetrule.gif

Top 10 of 654 Total URLs By KBytes
# Hits KBytes URL
1 313 0.85% 20813 4.70% /forum/style.php
2 334 0.91% 19319 4.36% /vowhgcgraphics/notgallery/frontpage_picture.jpg
3 14 0.04% 19292 4.35% /documents/Poster1104.PDF
4 20 0.05% 16293 3.68% /documents/Safety.PDF
5 30 0.08% 12820 2.89% /how-airfield_safety_files/image001.jpg
6 88 0.24% 10350 2.34% /vowhgcgraphics/notgallery/trial lesson.gif
7 19 0.05% 9167 2.07% /documents/Safety.doc
8 977 2.65% 8976 2.03% /forum/viewforum.php
9 55 0.15% 8699 1.96% /documents/Brochure05.doc
10 746 2.02% 8683 1.96% /forum/viewtopic.php

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 1774 4.81% 963 27.67% /
2 485 1.32% 366 10.52% /forum/
3 217 0.59% 175 5.03% /ag-moderngliders.htm
4 163 0.44% 111 3.19% /gal-yearinpics2005.htm
5 134 0.36% 93 2.67% /gal-localviewsfromair.htm
6 123 0.33% 85 2.44% /documents/
7 182 0.49% 77 2.21% /costs-vouchers.htm
8 180 0.49% 71 2.04% /top-howtofindus.htm
9 116 0.31% 63 1.81% /gal-yearinpics2007.htm
10 83 0.23% 63 1.81% /how-airfield_safety.htm

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 1774 4.81% 723 20.79% /
2 485 1.32% 353 10.15% /forum/
3 217 0.59% 174 5.00% /ag-moderngliders.htm
4 182 0.49% 118 3.39% /costs-vouchers.htm
5 163 0.44% 111 3.19% /gal-yearinpics2005.htm
6 134 0.36% 108 3.11% /gal-localviewsfromair.htm
7 269 0.73% 98 2.82% /_derived/
8 123 0.33% 85 2.44% /documents/
9 180 0.49% 82 2.36% /top-howtofindus.htm
10 156 0.42% 80 2.30% /top-costs.htm

Top 30 of 1970 Total Sites
# Hits Files KBytes Visits Hostname
1 2292 6.22% 879 3.01% 9173 2.07% 19 0.54% 80-45-28-103.static.dsl.as9105.com
2 1311 3.56% 570 1.95% 5710 1.29% 3 0.09% cpc2-addl1-0-0-cust350.hers.cable.ntl.com
3 668 1.81% 556 1.91% 27524 6.21% 160 4.54% llf320041.crawl.yahoo.net
4 628 1.70% 4 0.01% 22 0.01% 3 0.09% n220246221180.netvigator.com
5 554 1.50% 467 1.60% 11648 2.63% 23 0.65% spider29.yandex.ru
6 399 1.08% 330 1.13% 14166 3.20% 114 3.24% llf520094.crawl.yahoo.net
7 374 1.01% 126 0.43% 974 0.22% 8 0.23% host213-123-247-81.in-addr.btopenworld.com
8 343 0.93% 269 0.92% 7064 1.59% 28 0.80% llf320025.crawl.yahoo.net
9 271 0.74% 253 0.87% 13244 2.99% 14 0.40% livebot-65-55-212-95.search.live.com
10 254 0.69% 228 0.78% 10396 2.35% 80 2.27% llf520015.crawl.yahoo.net
11 248 0.67% 235 0.81% 1290 0.29% 12 0.34% cm2.sjl.kavam.net
12 244 0.66% 238 0.82% 1800 0.41% 2 0.06% 87.113.11.229.plusnet.pte-ag1.dyn.plus.net
13 242 0.66% 210 0.72% 8586 1.94% 49 1.39% llf320052.crawl.yahoo.net
14 236 0.64% 213 0.73% 6292 1.42% 77 2.19% llf520156.crawl.yahoo.net
15 190 0.52% 89 0.31% 843 0.19% 2 0.06% cpc1-swin4-0-0-cust314.brhm.cable.ntl.com
16 164 0.44% 164 0.56% 1063 0.24% 1 0.03% 82.153.26.188
17 164 0.44% 160 0.55% 1114 0.25% 2 0.06% cpc1-swin9-0-0-cust207.brhm.cable.ntl.com
18 163 0.44% 163 0.56% 2033 0.46% 16 0.45% 78-62-9-58.static.zebra.lt
19 162 0.44% 162 0.56% 1309 0.30% 162 4.60% 83.138.136.203
20 160 0.43% 159 0.55% 3836 0.87% 1 0.03% host86-147-22-211.range86-147.btcentralplus.com
21 155 0.42% 155 0.53% 1504 0.34% 8 0.23% mail.businessoft.bg
22 153 0.41% 138 0.47% 3310 0.75% 48 1.36% llf520010.crawl.yahoo.net
23 144 0.39% 83 0.28% 789 0.18% 1 0.03% host81-153-46-168.range81-153.btcentralplus.com
24 143 0.39% 79 0.27% 1568 0.35% 30 0.85% crawl1.nat.svl.searchme.com
25 143 0.39% 125 0.43% 1582 0.36% 44 1.25% llf520055.crawl.yahoo.net
26 142 0.39% 72 0.25% 4388 0.99% 27 0.77% crawl-66-249-66-170.googlebot.com
27 138 0.37% 138 0.47% 6932 1.56% 1 0.03% e177214116.adsl.alicedsl.de
28 137 0.37% 133 0.46% 925 0.21% 4 0.11% 49ob.scansafe.net
29 133 0.36% 127 0.44% 1640 0.37% 34 0.97% crawl2.nat.svl.searchme.com
30 130 0.35% 129 0.44% 4141 0.93% 1 0.03% 5ac8918e.bb.sky.com

Top 10 of 1970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 668 1.81% 556 1.91% 27524 6.21% 160 4.54% llf320041.crawl.yahoo.net
2 399 1.08% 330 1.13% 14166 3.20% 114 3.24% llf520094.crawl.yahoo.net
3 271 0.74% 253 0.87% 13244 2.99% 14 0.40% livebot-65-55-212-95.search.live.com
4 554 1.50% 467 1.60% 11648 2.63% 23 0.65% spider29.yandex.ru
5 254 0.69% 228 0.78% 10396 2.35% 80 2.27% llf520015.crawl.yahoo.net
6 2292 6.22% 879 3.01% 9173 2.07% 19 0.54% 80-45-28-103.static.dsl.as9105.com
7 242 0.66% 210 0.72% 8586 1.94% 49 1.39% llf320052.crawl.yahoo.net
8 343 0.93% 269 0.92% 7064 1.59% 28 0.80% llf320025.crawl.yahoo.net
9 138 0.37% 138 0.47% 6932 1.56% 1 0.03% e177214116.adsl.alicedsl.de
10 236 0.64% 213 0.73% 6292 1.42% 77 2.19% llf520156.crawl.yahoo.net

Top 30 of 318 Total Referrers
# Hits Referrer
1 10137 27.49% - (Direct Request)
2 628 1.70% http://www.8thstreetlatinaslink.com/
3 201 0.55% http://www.google.co.uk/search
4 200 0.54% http://images.google.com/imgres
5 198 0.54% http://images.google.co.uk/imgres
6 79 0.21% http://www.gliding.co.uk/findaclub/clubdirectory.htm
7 79 0.21% http://www.google.com/search
8 48 0.13% http://search.live.com/results.aspx
9 34 0.09% http://reals.tenbg.com
10 30 0.08% http://images.google.ca/imgres
11 27 0.07% http://images.google.com.au/imgres
12 26 0.07% http://images.google.de/imgres
13 26 0.07% http://profile.myspace.com/index.cfm
14 24 0.07% http://digitalreview.tenbg.com/
15 18 0.05% http://64.233.167.104/search
16 17 0.05% http://images.google.co.in/imgres
17 17 0.05% http://rssnews.renewable-energy-sources.com
18 16 0.04% http://images.google.co.za/imgres
19 14 0.04% http://baseyn.blogspot.com/
20 14 0.04% http://prenosimikompiutri.blogspot.com/
21 13 0.04% http://evrofondove.blogspot.com
22 13 0.04% http://images.google.com/images
23 13 0.04% http://kuhnyata.blogspot.com/
24 13 0.04% http://novini.ddnbg.com
25 13 0.04% http://svatbabg.blogspot.com
26 13 0.04% http://www.google.ca/search
27 13 0.04% http://www.munax.com/referer.htm
28 11 0.03% http://images.google.ch/imgres
29 11 0.03% http://images.google.co.nz/imgres
30 10 0.03% Gecko/20070625

Top 20 of 100 Total Search Strings
# Hits Search String
1 40 19.05% gli-
2 16 7.62% gliders
3 12 5.71% pegasus 101ap
4 9 4.29% modern gliders
5 6 2.86% modern glider
6 5 2.38% uffington
7 4 1.90% sunbeams
8 3 1.43% gl-
9 3 1.43% pictures of gliders
10 3 1.43% pik 20b
11 3 1.43% pik-20b
12 3 1.43% rope writing-
13 2 0.95% -
14 2 0.95% bu-
15 2 0.95% can a glider fly in jet stream
16 2 0.95% golf lesson vouchers
17 2 0.95% hornymoms
18 2 0.95% i.%09crop circ-
19 2 0.95% peter scheiwiller
20 2 0.95% pik

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 153 0.41% 153 0.52% 1738 0.39% 1 0.03% swindong

Top 15 of 445 Total User Agents
# Hits User Agent
1 4732 12.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3527 9.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 3084 8.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2637 7.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1591 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 1270 3.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 1149 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 963 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
9 875 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
10 692 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 646 1.75% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
12 554 1.50% Yandex/1.01.001 (compatible; Win16; I)
13 510 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 493 1.34% Microsoft Data Access Internet Publishing Provider Protocol D
15 426 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for June 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 14867 40.32% 9743 33.41% 134025 30.24% US Commercial
2 8790 23.84% 7512 25.76% 166829 37.64% Network
3 6047 16.40% 5419 18.58% 60586 13.67% Unresolved/Unknown
4 2698 7.32% 2466 8.46% 26044 5.88% United Kingdom
5 651 1.77% 564 1.93% 12778 2.88% Russian Federation
6 494 1.34% 460 1.58% 10391 2.34% Germany
7 371 1.01% 312 1.07% 3468 0.78% Australia
8 197 0.53% 194 0.67% 1324 0.30% Switzerland
9 192 0.52% 192 0.66% 2332 0.53% Lithuania
10 166 0.45% 161 0.55% 1122 0.25% Poland
11 164 0.44% 150 0.51% 982 0.22% Canada
12 160 0.43% 160 0.55% 1548 0.35% Bulgaria
13 145 0.39% 135 0.46% 1642 0.37% Netherlands
14 134 0.36% 127 0.44% 1267 0.29% India
15 126 0.34% 112 0.38% 1003 0.23% New Zealand (Aotearoa)
16 105 0.28% 100 0.34% 905 0.20% US Military
17 105 0.28% 100 0.34% 700 0.16% Italy
18 101 0.27% 97 0.33% 1329 0.30% Hungary
19 94 0.25% 93 0.32% 662 0.15% Czech Republic
20 93 0.25% 67 0.23% 602 0.14% South Africa
21 90 0.24% 90 0.31% 548 0.12% US Government
22 85 0.23% 85 0.29% 921 0.21% Greece
23 71 0.19% 54 0.19% 366 0.08% Singapore
24 69 0.19% 69 0.24% 784 0.18% Samoa
25 59 0.16% 56 0.19% 366 0.08% US Educational
26 59 0.16% 50 0.17% 399 0.09% Old style Arpanet (arpa)
27 56 0.15% 50